Renewable energy and energy efficiency
Solar Energy Loan
Staying in business often requires staying connected to an efficient and constant source of power supply. In a challenging environment where power supply can be unreliable, an FCMB Solar Energy Loan may be what you need to give your business that advantage.
- No collateral
- Maximum loan amount of N3 Million
- Maximum tenor of 12 months
- Every registered business could be eligible for this loan.
Frequently Asked Questions
There are two broad categories of products
1. Mobile Solar Home System (Portable unit, easily to carry around)
2. Roof Top System (Consists of inverter, roof panel and batteries)
1. Mobile Solar Home System (Portable unit, easily to carry around)
2. Roof Top System (Consists of inverter, roof panel and batteries)
FCMB is in partnership with the following provider
1. A4&T Integrated Solutions
2. Zola Electric
1. A4&T Integrated Solutions
2. Zola Electric
ENERGY RANGE | PRICE |
---|---|
Between 10watts and 100watts | Between N30,000 and N145,000 |
Between 850watts and 1.5KVA | Between N620,000 and N970,000 |
Between 2.0KVA and 3.8KVA | Between N1,090,000 and N2,865,000 |
PRODUCT RANGE | PRICE RANGE |
---|---|
40watts - 65watts | N201,000 and N245,000 |
1.2KVA | N8750,160 |
1.8KVA | N1,572,840 |
2.4KVA | N2,270,880/td> |
PRODUCTS | EXAMPLES OF APPLIANCES WITHIN RANGE |
---|---|
100 watts | 4 pieces of 5 watts bulbs; 1 standing fan; 2 USB port for phone charging with multipurpose cable; 5 light points |
12V/800VA-850VA | 1 laptop; 1 LED TV; 1 decoder; 1 DVD player; 3 light bulbs; 1 fan |
12V/1.2KVA | 2 laptop; 1 LED TV; 1 decoder; 1 DVD player; 5 light bulbs; 2 fans |
24V/1.5KVA | 2 laptops; 1 LED TV; 1 decoder; 1 DVD player; 5 light bulbs; 3 fans |
48V/3.5KVA/3kw | 3 laptops; 2 LED TV; 1 decoder; 1 DVD player; 5 light bulbs; 2 fans; 1 fridge |
48V/3.8KVA | 3 Laptop, 2 LED Tv,1 Decoder,1 DVD, 7 Light bulbs, 3 Fans, 1 Freezer |
48V/10KVA | 4 laptops; 2 LED TV; 2 decoder; 2 DVD players; 10 light bulbs; 3 fans; 1 freezer; 2 1HP ACs |
POWER OUTPUT | BATTERY | MINOR LOAD | MAJOR LOAD 1 | MAJOR LOAD 2 |
---|---|---|---|---|
1.2KVA | 2.3KWh | Light/ Fan/ TV/ Tuner/ Sound System / Laptop | Refrigerator with freezer | |
1.8KVA | 4.6KWh | Light/ Fan/ TV/ Tuner/ Sound System / Laptop | Refrigerator with freezer | Inverter AC (1HP) |
2.4KVA | 6.9KWh | Light/ Fan/ TV/ Tuner/ Sound System/ Laptop | Refrigerator with freezer | Inverter AC (1HP) |
Yes, you can. Please see table 2 below showing the categories of product loans are available
PRODUCTS RANGE | PRICE RANGE | LOAN AVAILABILITY |
---|---|---|
10watts - 100watts | N30,000 and N145,000 | Yes |
850watts - 1.5KVA | N620,000 and N970,000 | Yes |
1.5KVA – 3.8KVA | N1,090,000 and N2,865,000 | Yes |
PRODUCTS RANGE | PRICE RANGE | LOAN AVAILABILITY |
---|---|---|
40watts - 65watts | N201,000 and N245,000 | Yes |
1.2KVA | N8750,160 | Yes |
1.8KVA | N1,572,840 | Yes |
2.4KVA | N2,270,880 | Yes |
Yes. The period of warranty will depend on the product type. The vendors will inform you
A4&T PRODCUTS | ZOLA ELECTRIC PRODUCTS |
---|---|
Min of 3 months and max of 12 months | Min of 3 months and max of 9 months |
A4&T PRODCUTS | ZOLA ELECTRIC PRODUCTS |
---|---|
Maximum of 80% of the total cost | Maximum of 75% of the total cost |
Maximum of N3M
Minimum of 22.5%
A4&T PRODCUTS | ZOLA ELECTRIC PRODUCTS |
---|---|
Minimum of 20% contribution | Minimum of 25% contribution |
STEP 1: Identify the energy plan that meets your need
STEP 2: Use the loan calculator to determine the amount you can borrow
STEP 3: Apply for your loan via Quick Loan Portal
STEP 2: Use the loan calculator to determine the amount you can borrow
STEP 3: Apply for your loan via Quick Loan Portal
Please send your questions to SMEHelpdesk@fcmb.com